Together AI API pricing
200+ open-source models including Llama, Qwen, DBRX, and more with throughput-optimized inference.
| Model | Input per 1M tokens | Output per 1M tokens |
|---|---|---|
| MiniMaxAI/MiniMax-M2.7 | $0.3000 | $1.20 |
| OpenAI/gpt-oss-20B | $0.0500 | $0.2000 |
| Qwen/Qwen2.5-7B-Instruct-Turbo | $0.3000 | $0.3000 |
| Qwen/Qwen3-235B-A22B-Instruct-2507-tput | $0.2000 | $0.6000 |
| Qwen/Qwen3.5-397B-A17B | $0.6000 | $3.60 |
| Qwen/Qwen3.5-9B | $0.1700 | $0.2500 |
| Qwen/Qwen3.6-Plus | $0.5000 | $3.00 |
| deepcogito/cogito-v2-1-671b | $1.25 | $1.25 |
| deepseek-ai/DeepSeek-V4-Pro | $1.74 | $3.48 |
| essentialai/rnj-1-instruct | $0.1500 | $0.1500 |
| google/gemma-3n-E4B-it | $0.0600 | $0.1200 |
| google/gemma-4-31B-it | $0.3900 | $0.9700 |
| meta-llama/Llama-3.3-70B-Instruct-Turbo | $1.04 | $1.04 |
| meta-llama/Meta-Llama-3-8B-Instruct-Lite | $0.1400 | $0.1400 |
| moonshotai/Kimi-K2.6 | $1.20 | $4.50 |
| openai/gpt-oss-120b | $0.1500 | $0.6000 |
| together/gemma-4-31b-it-pearl | $0.2800 | $0.8600 |
| together/glm-52 | $1.40 | $4.40 |
| together/inkling | $1.00 | $4.05 |
| together/inkling-small | $0.5000 | $1.20 |
| together/kimi-k27-code | $0.9500 | $4.00 |
| together/kimi-k3 | $3.00 | $15.00 |
| together/liquid-lfm2-5-8b-a1b | $0.0300 | $0.1200 |
| together/minimax-m3 | $0.3000 | $1.20 |
| together/nvidia-nemotron-3-ultra | $0.6000 | $3.60 |
| together/qwen37-max | $1.25 | $3.75 |
| together/qwen37-plus | $0.3200 | $1.28 |
| zai-org/GLM-5.1 | $1.40 | $4.40 |
Together AI API Pricing
200+ open-source models including Llama, Qwen, DBRX, and more with throughput-optimized inference.
Prices are per 1 million tokens and updated daily from the official Together AI pricing page. View full dashboard →