OpenAI API pricing
GPT-4o, o1, o3, and the broader GPT family, the most widely deployed large language models in production.
| Model | Input per 1M tokens | Output per 1M tokens |
|---|---|---|
| chat-latest | $5.00 | $30.00 |
| gpt-4o-mini-transcribe | $1.25 | $5.00 |
| gpt-4o-transcribe | $2.50 | $10.00 |
| gpt-5.3-codex | $1.75 | $14.00 |
| gpt-5.4 | $2.50 | $15.00 |
| gpt-5.4-mini | $0.7500 | $4.50 |
| gpt-5.4-nano | $0.2000 | $1.25 |
| gpt-5.4-pro | $30.00 | $180.00 |
| gpt-5.5 | $5.00 | $30.00 |
| gpt-5.6-luna | $0.2000 | $1.20 |
| gpt-5.6-sol | $5.00 | $30.00 |
| gpt-5.6-terra | $2.00 | $12.00 |
| gpt-live-transcribe | N/A | $0.0170 |
| gpt-realtime-2.1 | $32.00 | $64.00 |
| gpt-realtime-2.1-mini | $10.00 | $20.00 |
| gpt-realtime-translate | N/A | $0.0340 |
| gpt-realtime-whisper | N/A | $0.0170 |
| o4-mini-2025-04-16 | $4.00 | $16.00 |
OpenAI API Pricing
GPT-4o, o1, o3, and the broader GPT family, the most widely deployed large language models in production.
Prices are per 1 million tokens and updated daily from the official OpenAI pricing page. View full dashboard →