Mistral API pricing
Efficient European-built LLMs including Mistral Large, Codestral, and the Mixtral MoE family.
| Model | Input per 1M tokens | Output per 1M tokens |
|---|---|---|
| codestral-embed | $0.1500 | N/A |
| codestral-latest | $1.00 | $3.00 |
| codestral-mamba-latest | $0.2500 | $0.2500 |
| devstral-latest | $0.4000 | $2.00 |
| devstral-medium-latest | $0.4000 | $2.00 |
| devstral-small-latest | $0.1000 | $0.3000 |
| magistral-medium-latest | $2.00 | $5.00 |
| magistral-small-latest | $0.5000 | $1.50 |
| ministral-3-14b-2512 | $0.2000 | $0.2000 |
| ministral-3-3b-2512 | $0.1000 | $0.1000 |
| ministral-3-8b-2512 | $0.1500 | $0.1500 |
| ministral-8b-latest | $0.1500 | $0.1500 |
| mistral-embed | $0.1000 | N/A |
| mistral-large-latest | $0.5000 | $1.50 |
| mistral-medium-latest | $1.50 | $7.50 |
| mistral-small-latest | $0.0600 | $0.1800 |
| pixtral-12b-2409 | $0.1500 | $0.1500 |
| pixtral-large-latest | $2.00 | $6.00 |
Mistral API Pricing
Efficient European-built LLMs including Mistral Large, Codestral, and the Mixtral MoE family.
Prices are per 1 million tokens and updated daily from the official Mistral pricing page. View full dashboard →