Meta API pricing
Llama open-weight models (3.1, 3.2, 3.3) widely used for self-hosted and managed inference across every major cloud.
| Model | Input per 1M tokens | Output per 1M tokens |
|---|---|---|
| Llama 3 70B | $2.65 | $3.50 |
| Llama 3 8B | $0.3000 | $0.6000 |
| Llama 3.1 70B | $0.7200 | $0.7200 |
| Llama 3.1 8B | $0.2200 | $0.2200 |
| Llama 3.2 11B | $0.1600 | $0.1600 |
| Llama 3.2 1B | $0.1000 | $0.1000 |
| Llama 3.2 3B | $0.1500 | $0.1500 |
| Llama 3.2 90B | $0.7200 | $0.7200 |
| Llama 3.3 70B | $0.7200 | $0.7200 |
| Llama 4 Maverick 17B | $0.2400 | $0.9700 |
| Llama 4 Scout 17B | $0.1700 | $0.6600 |
Meta API Pricing
Llama open-weight models (3.1, 3.2, 3.3) widely used for self-hosted and managed inference across every major cloud.
Prices are per 1 million tokens and updated daily from the official Meta pricing page. View full dashboard →