Google API pricing
The Gemini model family (Gemini 2.5 Pro, Flash, and Nano) with competitive pricing and multimodal capabilities.
| Model | Input per 1M tokens | Output per 1M tokens |
|---|---|---|
| Gemini 2.0 Flash | $0.1000 | $0.4000 |
| Gemini 2.0 Flash-Lite | $0.0750 | $0.3000 |
| Gemini 2.5 Flash | $0.3000 | $2.50 |
| Gemini 2.5 Flash Image (Nano Banana) | $0.3000 | $0.0390 |
| Gemini 2.5 Flash Preview TTS | $0.5000 | $10.00 |
| Gemini 2.5 Flash-Lite | N/A | $0.4000 |
| Gemini 2.5 Flash-Lite Preview | N/A | $0.4000 |
| Gemini 2.5 Pro | $1.25 | $10.00 |
| Gemini 2.5 Pro Preview TTS | $1.00 | $20.00 |
| Gemini 3 Flash Preview | $0.5000 | $3.00 |
| Gemini 3 Pro Image (Nano Banana Pro) | $2.00 | $12.00 |
| Gemini 3.1 Flash Image (Nano Banana 2) | $0.5000 | $3.00 |
| Gemini 3.1 Flash Lite Image (Nano Banana 2 Lite) | $0.2500 | $1.50 |
| Gemini 3.1 Flash TTS Preview | $1.00 | $20.00 |
| Gemini 3.1 Flash-Lite | $0.2500 | $1.50 |
| Gemini 3.1 Pro Preview | $2.00 | $12.00 |
| Gemini 3.5 Flash | $1.50 | $9.00 |
| Gemini 3.5 Flash-Lite | $0.3000 | $2.50 |
| Gemini 3.6 Flash | $1.50 | $7.50 |
| Gemini Embedding | $0.1500 | N/A |
| Gemini Omni Flash Preview | $1.50 | $9.00 |
| Gemini Robotics ER 1.6 Preview | $1.00 | $5.00 |
| Gemini Robotics ER 2 Preview | $2.00 | $10.00 |
| Gemini Robotics ER 2 Streaming Preview | $2.00 | $10.00 |
Google API Pricing
The Gemini model family (Gemini 2.5 Pro, Flash, and Nano) with competitive pricing and multimodal capabilities.
Prices are per 1 million tokens and updated daily from the official Google pricing page. View full dashboard →